Non-Flanged CD Weld Pins

cd nf pin diagram

General Information

Non-Flanged CD Weld Pins are commonly used in the food service industry, with 3/16" diameter and 1/4" diameter being the most popular sizes. These pins serve as hinge pins, stops, or locating pins.

Key Considerations:

  • Flanged Pins Recommendation: Wherever possible, flanged pins are recommended. They tend to be more cost-effective and stronger than non-flanged options.
  • Impact of Flange Removal: Removing the flange may result in a slightly weaker weld, as the load is distributed over a smaller weld base diameter.

Custom Options:

Other diameters, lengths, and materials are available by special order. Please note that minimum order quantities may apply.

Contact: Call Cutlass for part numbers that are not shown.

Printer-Friendly Documents:

Note: Lengths vary by thread size, with materials available in Mild Steel, Stainless Steel, and Aluminum Alloy.

Select the tab below to view detailed information on each specific part, including diameter, length, material, and corresponding part numbers.

Inches
cd nf pin diagram

1/8" DIAMETER

L = Length
Part Number
1/4" 2521-0408 2522-0408
3/8" 2521-0412 2522-0412
1/2" 2521-0416 2522-0416
5/8" 2521-0420 2522-0420
3/4" 2521-0424 2522-0424
1.0" 2521-0432 2522-0432
cd nf pin diagram

3/8" DIAMETER

L = Length
Part Number
1/2" 2521-1216 2522-1216
5/8" 2521-1220 2522-1220
3/4" 2521-1224 2522-1224
1.0" 2521-1232 2522-1232
1.1/4" 2521-1240 2522-1240
1.1/2" 2521-1248 2522-1248
1.3/4" 2521-1256 2522-1256
2.0" 2521-1264 2522-1264
2.1/2" 2521-1280 2522-1280
3.0" 2521-1296 2522-1296
Metric
cd nf pin diagram

3MM DIAMETER

Description/part number example.... 3mm x 12mm SS CD NF PIN....2542-0312

cd nf pin diagram

4MM DIAMETER

cd nf pin diagram

6MM DIAMETER

L (Length) Part Number
10mm 2541-0610 2542-0610 2543-0610
12mm 2541-0612 2542-0612 2543-0612
16mm 2541-0616 2542-0616 2543-0616
20mm 2541-0620 2542-0620 2543-0620
25mm 2541-0625 2542-0625 2543-0625
30mm 2541-0630 2542-0630 2543-0630
cd nf pin diagram

8MM DIAMETER

L (Length) Part Number
10mm 2541-0810 2542-0810 2543-0810
12mm 2541-0812 2542-0812 2543-0812
16mm 2541-0816 2542-0816 2543-0816
20mm 2541-0820 2542-0820 2543-0820
25mm 2541-0825 2542-0825 2543-0825
30mm 2541-0830 2542-0830 2543-0830
cd nf pin diagram

10MM DIAMETER

L (Length) Part Number
10mm 2541-1010 2542-1010
12mm 2541-1012 2542-1012
16mm 2541-1016 2542-1016
20mm 2541-1020 2542-1020
25mm 2541-1025 2542-1025
30mm 2541-1030 2542-1030

Interested in this product?
Request a personalized quote today!

Not sure which product you need? Contact us for a free quote.

Scroll to Top