ARC Weld Pins

arc pin diagram

General Information

Special Orders: Other diameters, lengths, and materials are available by special order (minimum quantities may apply).

Contact: Call Cutlass for part numbers that are not shown.

Printer-Friendly Documents:

Note: All metric ARC studs are listed by their length after welding (LAW).

Note: Lengths vary by thread size, with materials available in Mild Steel, Stainless Steel, and Aluminum Alloy.

Select the tab below to view detailed information on each specific part, including diameter, length, material, and corresponding part numbers.

Inches
arc pin diagram

1/4" Diameter

L = Length
Part NO.
3/4" 3221-0824 3222-0824
1.0" 3221-0832 3222-0832
1.1/4" 3221-0840 3222-0840
1.1/2" 3221-0848 3222-0848
1.3/4" 3221-0856 3222-0856
2.0" 3221-0864 3222-0864
2.1/2" 3221-0880 3222-0880
3.0" 3221-0896 3222-0896

Description/part number example....1/4 DIA. x 1.0 SS ARC PIN....3222-0832

arc pin diagram

5/16" Diameter

L = Length
Part NO.
3/4" 3221-1024 3222-1024
1.0" 3221-1032 3222-1032
1.1/4" 3221-1040 3222-1040
1.1/2" 3221-1048 3222-1048
1.3/4" 3221-1056 3222-1056
2.0" 3221-1064 3222-1064
2.1/2" 3221-1080 3222-1080
3.0" 3221-1096 3222-1096
arc pin diagram

3/8 Diameter

L = Length
Part NO.
3/4" 3221-1224 3222-1224
1.0" 3221-1232 3222-1232
1.1/4" 3221-1240 3222-1240
1.1/2" 3221-1248 3222-1248
1.3/4" 3221-1256 3222-1256
2.0" 3221-1264 3222-1264
2.1/2" 3221-1280 3222-1280
3.0" 3221-1296 3222-1296
arc pin diagram

1/2 Diameter

L = Length
Part NO.
3/4" 3221-1624 3222-1624
1.0" 3221-1632 3222-1632
1.1/4" 3221-1640 3222-1640
1.1/2" 3221-1648 3222-1648
1.3/4" 3221-1656 3222-1656
2.0" 3221-1664 3222-1664
2.1/2" 3221-1680 3222-1680
3.0" 3221-1696 3222-1696
arc pin diagram

5/8" Diameter

L = Length
Part NO.
1.1/4" 3221-2040 3222-2040
1.1/2" 3221-2048 3222-2048
1.3/4" 3221-2056 3222-2056
2.0" 3221-2064 3222-2064
2.1/2" 3221-2080 3222-2080
3.0" 3221-2096 3222-2096
arc pin diagram

3/4" Diameter

L = Length
Part NO.
1.1/4" 3221-2440 3222-2440
1.1/2" 3221-2448 3222-2448
1.3/4" 3221-2456 3222-2456
2.0" 3221-2464 3222-2464
2.1/2" 3221-2480 3222-2480
3.0" 3221-2496 3222-2496
Metric
arc pin diagram

6MM Diameter

L = Length
Part NO.
20mm 3241-0620 3242-0620
25mm 3241-0625 3242-0625
30mm 3241-0630 3242-0630
35mm 3241-0635 3242-0635
40mm 3241-0640 3242-0640
50mm 3241-0650 3242-0650
60mm 3241-0660 3242-0660
75mm 3241-0675 3242-0675

Description/part number example....6MM DIA. x 25(AW) SS ARC PIN....3242-0625

arc pin diagram

8MM Diameter

L = Length
Part NO.
20mm 3241-0820 3242-0820
25mm 3241-0825 3242-0825
30mm 3241-0830 3242-0830
35mm 3241-0835 3242-0835
40mm 3241-0840 3242-0840
50mm 3241-0850 3242-0850
60mm 3241-0860 3242-0860
75mm 3241-0875 3242-0875
arc pin diagram

10MM Diameter

L = Length
Part NO.
20mm 3241-1020 3242-1020
25mm 3241-1025 3242-1025
30mm 3241-1030 3242-1030
35mm 3241-1035 3242-1035
40mm 3241-1040 3242-1040
50mm 3241-1050 3242-1050
60mm 3241-1060 3242-1060
75mm 3241-1075 3242-1075
arc pin diagram

12MM Diameter

L = Length
Part NO.
20mm 3241-1220 3242-1220
25mm 3241-1225 3242-1225
30mm 3241-1230 3242-1230
35mm 3241-1235 3242-1235
40mm 3241-1240 3242-1240
50mm 3241-1250 3242-1250
60mm 3241-1260 3242-1260
75mm 3241-1275 3242-1275
arc pin diagram

16MM Diameter

L = Length
Part NO.
30mm 3241-1630 3242-1630
35mm 3241-1635 3242-1635
40mm 3241-1640 3242-1640
50mm 3241-1650 3242-1650
60mm 3241-1660 3242-1660
75mm 3241-1675 3242-1675
arc pin diagram

20MM Diameter

L = Length
Part NO.
30mm 3241-2030 3242-2030
35mm 3241-2035 3242-2035
40mm 3241-2040 3242-2040
50mm 3241-2050 3242-2050
60mm 3241-2060 3242-2060
75mm 3241-2075 3242-2075

Interested in this product?
Request a personalized quote today!

Not sure which product you need? Contact us for a free quote.

Scroll to Top